Rashei Galut (Exilarchs), Gaonim and Rabbis.
Descendants of Zerubavel, great-grandson of the last king of the Davidic Monarchy
There are many versions of these lines of descent. The principal ones are shown here:
1)Ibn Yachya (Don Yechia), Charlap – “The Book of Destiny – Toledot Charlap” – 1996 Arthur F. Menton.
Drawn from fifteen family trees researched by the author.
See explanations under “What the Experts Say, Articles”.
http://davidicdynasty.org/the-book-of-destiny-chapter-xxvi/
http://davidicdynasty.org/the-book-of-destiny-chapter-xxv/
2) Ibn Yachya (Don Yechia), Charlap – “Sefer Kidushei” Avraham Moshe Hamburger.
3) “Makor Niftakh LeBeit David” – 1969, Moshe Yair Weinstok.
4) Dayan – “Yashir Moshe”, 1864, Moshe Dayan.
5) Abarbanel – undated handwritten manuscript from the collection of the late Rabbi Shmuel Gorr, held by Chaim Freedman.
Reference was made to “Elef Margaliot” 1993, Meir Wunder.
Several websites have differing versions, such as
http://www.loebtree.com/early.html
Ongoing research may be reflected in future alterations to the chart.
Menton | Hamburger | Weinstok | Dayan | Abarbanel | |
King Yehoyakhin |
King Yehoyakhin |
King Yehoyakhin |
King Yehoyakhin |
King Yehoyakhin |
|
Shealtiel | Shealtiel | Shealtiel | Shealtiel | ||
Pedayah | Pedayah | Pedayah | Pedayah | ||
Zerubavel | Zerubavel | Zerubavel | Zerubavel | Zerubavel | |
Meshulam | Meshulam | Meshulam | Meshulam | Meshulam | |
Khaninah | Khaninah | Khaninah | Khaninah | Khaninah | |
Berakhiyah | Berakhiyah | Berakhiyah | Berakhiyah | Refayah | |
Khisdiyah | Khisdiyah | Khisdiyah | Khasdayah | Arnan | |
Khizkiyah | Khizkiyah | Yeshayahu | Yeshayah | Ovadiah | |
Yeshayah | Yeshayah | Ovadiah | Ovadiah | Shekhaniah | |
David | David | Shekhaniah | Shekhaniah | Shemayah | |
Shlomo | Shlomo | Shemayahu | Shemayahu | Khatush | |
Shemayah | Shemayah | Neriyah | Khizkiyah | Avihud | |
David | David | Khizkiyahu | Yokhanan | Pedayah | |
Shekhaniah | Shekhaniah | Natan Detzuzuita | Shefat | Tuviah | |
Khizkiyahu * | Khizkiyahu | Huna | Khanan | Azariyah | |
Shalom | Shalom | Akuv | Natan Detzuzita | Elyashiv | |
Natan Detzuzita | Natan Detzuzita | Nakhum | Khokhna | Shemayah | |
Huna | Huna | Yokhanan | Kahana | Elida | |
Shlomo | Shlomo | Shefat | Rekhamiah | Amihud | |
Yaakov | Akuv | Anan | Natan | Elazar | |
Nakhum | Nakhum | Huna | Kahana | Eliav | |
David | David | Natan | Khuna | Matan | |
Yokhanan | Yokhanan | Nekhemiah | Merima | Shakhnah (m:dau.Hillel) |
|
Shefat | Shefat | Ukban | Khanina | Khizkiyah | |
Anan | Anan | Aba | Khuna | Yair | |
Khiya | Khiya | Safra | Kufnai | Shimon | |
Huna | Huna | Zutra (Bustanai) | Bustenai | Yehudah | |
NatanUkban II | Natan | Saada Kahana | Khasdai | Yehoshua | |
Nekhemiah | Nekhemiah | Guriya | Zakkai | Hillel | |
Natan Ukban III | Ukban | Zutra | Shlomo | Son | |
Aba | Aba | Yakov | Nekhemiah | Menakhem | |
Natan/Kahana | Zutra | Migas | Yitskhak | Koshav | |
Huna | Kahana | Nekhemiah | Yehudah | Ula | |
Zutra | Huna | Avdimai | David | Aba | |
Kahana | Khizkiyah | Pinkhas | Yehudah | Uri | |
Huna | David | Khatzuv | Zakkai | Netanel | |
Zutra | Zutra(Bustenai) | Shmuel Gaon | Yoshiyahu | Tzadok | |
Zutra | Zutra | Yehudah | Shlomo | David | |
Guriya (Bustenai) | Guriya | Khananiah | Yishai | Ukba | |
Zutra | Zutra | Sherira Gaon | Khaim | Huna | |
Yaakov | Yaakov | Hai Gaon | David | Peninah (m: Yosef) |
|
Migas | Migas | Yosef | Zekhariyah | Yosef | |
Nekhemiya | Nekhemiya | Yekhiel | Yosef | Musa | |
Avdimai | Avdimai | Avraham | Saadiah | Tsaina (m:Shalom) |
|
Khatzuv | Khatzuv | Azaryahu | Moshe | Ezra | |
David | David | Yekhezkel | Shlomo | Huna | |
Natan | Natan | Lemil | Yehudah | Avraham | |
Avraham | Avraham | Azariyah | Ovadiah | Yaakov | |
Zakkai | Zakkai | Eliyahu | Zedakiah | Amram | |
David | David | Yosef | Saadiah | Yitskhak | |
Yehudah | Khiya | Nakhman | Moshe | Eliyahu | |
Son | Yaish | Kalman | Ovadiah | Yekutiel | |
Khizkiyah | Yekhia | Leibish | Zedakiah | Yitskhak | |
Son | David **** | Yehudah Ibn Yekhia |
Elazar | Ovadiah | Yehudah |
KhiyaIbn Daudi | Shealtiel | Yosef | Yerakhmiel | Moshe | Yosef |
Yaish | Shealtiel family |
Shlomo | Arye Zev | Saadiah | Yehudah |
Yekhia | Gedaliah | Yaakov | Moshe | Shmuel | |
Yehudah Ibn Yekhia |
David | Betzalel | Mordekhai Dayan |
Yehudah | |
Yosef | Shlomo | Yehudai Liwai Hazaken | Natan | Don Yitskhak Abarbanel |
|
Shlomo | David | Betzalel | Yosef | ||
Gedaliah | Hoshea | Khaim | Mordekhai | ||
David | David | Betzalel | Yosef | ||
Shlomo | Yosef | Yehudah Liwia, Maharal of Prague ** | Mordekhai | ||
David | Gedaliah | Elazar Khaim | |||
Yosef | Yehudah | Yeshaya | |||
David | David | Avraham | |||
Yosef | Eliezer Ibn Yekhia, Charlap |
Moshe | |||
Gedaliah | Shimon Sheatiel | ||||
Yehudah | David | ||||
David | Shalom | ||||
Eliezer Ibn Yekhia, Charlap |
Zeev | ||||
Shimon Sheatiel |
Avraham | ||||
David | Shimon | ||||
Shalom | Shimshon | ||||
Zeev | David | ||||
Avraham | Avraham | ||||
Shimon | Yehudah Leib |
||||
David | Khaya | ||||
Avraham Charlap |
Efraim- Eliezer Tzvi *** |
Zevulun | |||
Zev | YeshayaShapira | Yitskhak Eliezer Charlap |
Yaakov Moshe Charlap |
||
Efraim EliezerTzvi | Barukh DonYechia | Khaya Reizel | |||
David | Avraham Moshe Hamburger |
||||
Shabtai | Zevulun | ||||
Eliezer | |||||
Bentzion | |||||
*According to one tradition Hillel was a brother of Khizkiyahu, but this is mathematically unlikely. Another tradition ascribes Hillel’s descent from Shefatya, son of King David, through many unknown generations. The Loeb site ascribes names to these generations. http://www.loebtree.com/rashi.html |
** Traditional descent of the Maharal of Prague from Yehudah Liwai Hazaken is challenged by several researchers and requires further study.
(Englard – “Tzfunot” 12, quoted by Rosenstein, “Avotaynu Volume XII, Number 1, Spring 1996, reprinted in Englard’s “ Letoldot Kheker Hayukhsin Beyisrael” 2004). )
*** Assumed father of Yeshaya Shapira (Menton).
**** David – identity according to Shealtiel family research.